Zoo Mesh Stainless Steel Cable Mesh Supplier
English
  • Flexible Stainless Steel Wire Rope Mesh Net

    Inquiry
    • Description

    Flexible stainless steel wire rope mesh net provides an ideal aesthetic and functional alternative to fencing. Stainless steel zoo mesh offers a cost-effective, safety-certified, weather-resistant, and highly durable material that requires virtually no maintenance. Architects and engineers can design new animal enclosures of virtually any shape and size, adjusting the mesh structure’s size and resilience by choosing wire ropes of the appropriate diameter.

    Details:

    • Stainless steel wire rope mesh net consists of high-quality 304/304L/316/316L stainless steel wire rope.
    • Common specifications include mesh sizes 3×3, 4×4, 5×5, 6×6, 7×7, and 8×8. However, the mesh can be woven to any size, offering flexibility for designers and users.
    • Provide references according to customer requirements.
    • Customize the overall mesh width and length to any size.
    • Commonly used wire rope structures are 7×7 and 7×19 high-quality stainless steel wire rope.
    • Common rope diameters include 1.0, 1.5, 2.0, 2.5, 3.0, 3.5, and 4.0 mm.
    • Use materials such as 304, 304L, 316, and 316L stainless steel wire rope.
    H1b98fae2644e4efaa47540e3fad19baci-1 Hd915a7798c254b0aa3f19d28a8fe61bc3-2

    Application flexible stainless steel wire rope mesh net

    >Zoo mesh, safari parks, marine parks, and other similar environments.
    >Animal cages, bird nets, animal fences, garden decorations and construction and renovation.
    >Stainless steel rope mesh is also suitable for playgrounds, gymnasiums, acrobatics, home decoration, architectural decoration, and many other fields.

    Table 1: 1/8″ Wire Cable Diameter Flexible Stainless Steel Wire Rope Mesh Net

    Product ID Wire Cable Diameter (Inch) Wire Cable Diameter (mm) Mesh Hole Size (Inch) Mesh Hole Size (mm) Weight (kg/m²)
    BM32120 1/8″ 3.18 120mm x 120mm 120mm x 120mm 0.85
    BM32102 1/8″ 3.18 4″ x 4″ 102mm x 102mm 0.96
    BM3290 1/8″ 3.18 90mm x 90mm 90mm x 90mm 1.10
    BM3280 1/8″ 3.18 80mm x 80mm 80mm x 80mm 1.30
    BM3276 1/8″ 3.18 3″ x 3″ 76mm x 76mm 1.40
    BM3260 1/8″ 3.18 60mm x 60mm 60mm x 60mm 1.65
    BM3250 1/8″ 3.18 2″ x 2″ 51mm x 51mm 2.10

    Table 2: 3.0mm Wire Cable Diameter Flexible Stainless Steel Wire Rope Mesh Net

    Product ID Wire Cable Diameter (Inch) Wire Cable Diameter (mm) Mesh Hole Size (Inch) Mesh Hole Size (mm) Weight (kg/m²)
    BM30120 3.0mm 3.0 120mm x 120mm 120mm x 120mm 0.75
    BM30102 3.0mm 3.0 4″ x 4″ 102mm x 102mm 0.84
    BM3090 3.0mm 3.0 90mm x 90mm 90mm x 90mm 0.97
    BM3080 3.0mm 3.0 80mm x 80mm 80mm x 80mm 1.14
    BM3076 3.0mm 3.0 3″ x 3″ 76mm x 76mm 1.23
    BM3060 3.0mm 3.0 60mm x 60mm 60mm x 60mm 1.45
    BM3050 3.0mm 3.0 2″ x 2″ 51mm x 51mm 1.85

    Flexible Stainless Steel Wire Rope Mesh Net  Table 3: 3/32″ Wire Cable Diameter

    Product ID Wire Cable Diameter (Inch) Wire Cable Diameter (mm) Mesh Hole Size (Inch) Mesh Hole Size (mm) Weight (kg/m²)
    BM24120 3/32″ 2.38 120mm x 120mm 120mm x 120mm 0.45
    BM24102 3/32″ 2.38 4″ x 4″ 102mm x 102mm 0.54
    BM2490 3/32″ 2.38 90mm x 90mm 90mm x 90mm 0.60
    BM2480 3/32″ 2.38 80mm x 80mm 80mm x 80mm 0.68
    BM2476 3/32″ 2.38 3″ x 3″ 76mm x 76mm 0.72
    BM2460 3/32″ 2.38 60mm x 60mm 60mm x 60mm 0.87
    BM2450 3/32″ 2.38 2″ x 2″ 51mm x 51mm 1.07

    Table 4: 5/64″ Wire Cable Diameter

    Product ID Wire Cable Diameter (Inch) Wire Cable Diameter (mm) Mesh Hole Size (Inch) Mesh Hole Size (mm) Weight (kg/m²)
    BM20120 5/64″ 2.00 120mm x 120mm 120mm x 120mm 0.30
    BM20102 5/64″ 2.00 4″ x 4″ 102mm x 102mm 0.40
    BM2090 5/64″ 2.00 90mm x 90mm 90mm x 90mm 0.44
    BM2080 5/64″ 2.00 80mm x 80mm 80mm x 80mm 0.48
    BM2076 5/64″ 2.00 3″ x 3″ 76mm x 76mm 0.50
    BM2060 5/64″ 2.00 60mm x 60mm 60mm x 60mm 0.76
    BM2050 5/64″ 2.00 2″ x 2″ 51mm x 51mm 0.80
    BM2040 5/64″ 2.00 40mm x 40mm 40mm x 40mm 1.02
    BM2038 5/64″ 2.00 1.5″ x 1.5″ 38mm x 38mm 1.10

    Table 5: 1/16″ Wire Cable Diameter

    Product ID Wire Cable Diameter (Inch) Wire Cable Diameter (mm) Mesh Hole Size (Inch) Mesh Hole Size (mm) Weight (kg/m²)
    BM16120 1/16″ 1.60 120mm x 120mm 120mm x 120mm 0.20
    BM16102 1/16″ 1.60 4″ x 4″ 102mm x 102mm 0.26
    BM1690 1/16″ 1.60 90mm x 90mm 90mm x 90mm 0.30
    BM1680 1/16″ 1.60 80mm x 80mm 80mm x 80mm 0.35
    BM1676 1/16″ 1.60 3″ x 3″ 76mm x 76mm 0.37
    BM1660 1/16″ 1.60 60mm x 60mm 60mm x 60mm 0.45
    BM1650 1/16″ 1.60 2″ x 2″ 51mm x 51mm 0.50
    BM1640 1/16″ 1.60 40mm x 40mm 40mm x 40mm 0.62
    BM1638 1/16″ 1.60 1.5″ x 1.5″ 38mm x 38mm 0.65
    BM1630 1/16″ 1.60 30mm x 30mm 30mm x 30mm 0.90
    BM1625 1/16″ 1.60 1″ x 1″ 25.4mm x 25.4mm 1.10

    Table 6: 3/64″ Wire Cable Diameter

    Product ID Wire Cable Diameter (Inch) Wire Cable Diameter (mm) Mesh Hole Size (Inch) Mesh Hole Size (mm) Weight (kg/m²)
    BM12120 3/64″ 1.20 120mm x 120mm 120mm x 120mm 0.12
    BM12102 3/64″ 1.20 4″ x 4″ 102mm x 102mm 0.15
    BM1290 3/64″ 1.20 90mm x 90mm 90mm x 90mm 0.17
    BM1280 3/64″ 1.20 80mm x 80mm 80mm x 80mm 0.18
    BM1276 3/64″ 1.20 3″ x 3″ 76mm x 76mm 0.19
    BM1260 3/64″ 1.20 60mm x 60mm 60mm x 60mm 0.22
    BM1250 3/64″ 1.20 2″ x 2″ 51mm x 51mm 0.25
    BM1240 3/64″ 1.20 40mm x 40mm 40mm x 40mm 0.38
    BM1238 3/64″ 1.20 1.5″ x 1.5″ 38mm x 38mm 0.40
    BM1230 3/64″ 1.20 30mm x 30mm 30mm x 30mm 0.45
    BM1225 3/64″ 1.20 1″ x 1″ 25.4mm x 25.4mm 0.55
    BM1220 3/64″ 1.20 4/5″ x 4/5″ 20mm x 20mm 0.73
    BM10012 1.00 1.00 12.7mm x 12.7mm 12.7mm x 12.7mm 0.80
    Hc78898d1e02048aeba3ed92da284dacby Hbcc5d239700647c8bf40b4c1843552a6A
    H43907559a8e14d2988044efb5b83438ca H4a3ce810c74b4b0999f99411c4d68397f
    H27d39382eeeb4900ada6d22fdad246900 Hd915a7798c254b0aa3f19d28a8fe61bc3-2
    H27d39382eeeb4900ada6d22fdad246900 H4a3ce810c74b4b0999f99411c4d68397f
    Hd915a7798c254b0aa3f19d28a8fe61bc3-2 H82cf361d9ed5463b85c35989a9e5f6f8U-1

    Have any question, Please enter the form below and click the submit button.

    1 + 3 = ?
    Please enter the answer to the sum & Click Submit to verify your registration.

    Related Items

    Service