From the perspective of safety, the stainless steel flexible wire mesh netting railing is solid and firm, which can effectively prevent people from falling. It can be designed like a railing traditionally, or it can also be designed as a protective wall extending from the ceiling to the ground. The excellent visibility of stainless steel rope mesh can create a magnificent and transparent space effect and make the designer’s diverse inspiration translate into reality.
Product Name
|
Stainless steel wire rope mesh(stainless steel cable mesh)
|
|||
Certificates
|
CE and ROHS Certificates
|
|||
Material
|
AISI 304 or AISI 316
|
|||
Wire Diameter
|
1mm-5mm, the common diameter:1.5mm,2.0mm,3.0mm
|
|||
Wire Structure
|
7*7 or 7*19
|
|||
Opening Hole Size
|
From10*10mm to 300*300mm,the common size:40*70mm 50*90mm 60*104mm 80*140mm.
|
|||
Woven Type
|
Ferruled type and Knotted type
|
Details stainless steel flexible wire mesh netting
- The stainless steel rope net is hand-made with high-quality stainless steel rope.
- The primary materials for processing stainless steel rope are 304, 304L, 316, 316L, etc. Standard specifications for stainless steel rope: wire diameter:
- 1.2 mm, 1.5 mm, 2 mm, 3 mm, 4 m sides: 25 mm, 30 mm, 40 mm, 50 mm,
- 60 mm, 70 mm, 80 mm, 90 mm, 100 mm, 120 mm, 150 mm, etc.
- Particular specifications can be customized.
Specification
Parameters | |||||
Code | Rope Construction | Rope Diameter | Aperture | Break Force | |
JY01 | 7*19 | INCH | MM | MM | KN |
JY02 | 7*19 | 1/8 | 3.2 | 120*208 | 7.38 |
JY03 | 7*19 | 1/8 | 3.2 | 100*173 | 7.38 |
JY04 | 7*7 | 1/8 | 3.2 | 90*156 | 7.38 |
JY05 | 7*7 | 3/32 | 2.4 | 100*173 | 4.18 |
JY06 | 7*7 | 3/32 | 2.4 | 90*156 | 4.18 |
JY07 | 7*7 | 3/32 | 2.4 | 80*139 | 4.18 |
JY08 | 7*7 | 3/32 | 2.4 | 70*121 | 4.18 |
JY09 | 7*7 | 5/64 | 2.0 | 100*173 | 3.17 |
JY010 | 7*7 | 5/64 | 2.0 | 90*156 | 3.17 |
JY011 | 7*7 | 5/64 | 2.0 | 801*39 | 3.17 |
JY011-stainless steel flexible wire mesh netting | 7*7 | 5/64 | 2.0 | 70*121 | 3.17 |
JY012 | 7*7 | 1/16 | 1.6 | 80*139 | 2.17 |
JY013 | 7*7 | 1/16 | 1.6 | 70*121 | 2.17 |
JY014 | 7*7 | 1/16 | 1.6 | 60*104 | 2.17 |
JY015 | 7*7 | 1/16 | 1.6 | 518*7 | 2.17 |
JY016 | 7*7 | 3/64 | 1.2 | 80*139 | 1.22 |
JY017 | 7*7 | 3/64 | 1.2 | 60*104 | 1.22 |
JY018 | 7*7 | 3/64 | 1.2 | 50*87 | 1.22 |
JY019 | 7*7 | 3/64 | 1.2 | 40*69 | 1.22 |

![]() |
![]() |
![]() |
Reviews
There are no reviews yet.