Anti-theft backpack & bag protector describes a flexible high tensile stainless steel cable securing gadget. As its name recommends, this guard is planned to cover and protect bags and backpacks from being damaged, robbed, and swiped. At the same time, our range of anti-theft knapsack protectors can be used to lock up your laptop computers or cams when you are out for the day and leave these points in the hotel area. Hence, it is highly recommended for travelers, especially those lugging valuable electronics. And also the complying with are the benefits of our items.
Benefits of anti-theft backpack & bag protector
Top-notch products consist of AISI 304, 304L, 316, 316L or other products based on your demands.
Numerous sizes fit nearly all backpacks, bags, soft-sided rolled travel luggage, knapsacks, etc.
Easy to be locked to the bed framework, radiator pipeline, or other removable objects.
A durable stainless-steel rope is difficult to cut and creates a layer of a deterrent to the thief.
The flexible framework and smooth surface area make it soft to touch without harming your hand.
Light in weight but with high toughness and high load ability.
It has an extensive life expectancy of greater than 30 years due to its excellent resistance to corrosion and the environment.
![]() |
Anti-theft backpack protector is manufactured from a high-quality stainless steel cable with ferrules and an intelligent lock system, making the protector extremely convenient to operate.
![]() |
Fixed to removable objects, such as a handrail, an anti-theft backpack protector effectively prevents your prized bags from being tampered with, robbed and stolen.
![]() |
An anti-theft backpack & bag protector also protects your prized laptop from being stolen by locking this protector on large or removable objects, such as a wooden chair.
![]() |
Mesh and Wire Cable Option
304 Architectural Cable Rope Mesh | |||||
Cable Construction | Cable Diameter | Mesh Hole Size(W x H) | Breaking Strength | ||
inch | mm | inch | mm | KN | |
7×19 | 1/8 | 3.2 | 4.75” x 4.75” | 120×120 | 7.38 |
7×19 | 1/8 | 3.2 | 4” x 4” | 102×102 | 7.38 |
7×19 | 1/8 | 3.2 | 3.6” x 3.6” | 90×90 | 7.38 |
7×19 | 1/8 | 3.2 | 3” x 3” | 76×76 | 7.38 |
7×19-anti theft backpack & bag protector | 1/8 | 3.2 | 2” x 2” | 51×51 | 7.38 |
7×7 | 3/32 | 2.4 | 4” x 4” | 102×102 | 4.18 |
7×7 | 3/32 | 2.4 | 3.6” x 3.6” | 90×90 | 4.18 |
7×7 | 3/32 | 2.4 | 3” x 3” | 76×76 | 4.18 |
7×7 | 3/32 | 2.4 | 2.4” x 2.4” | 60×60 | 4.18 |
7×7 | 3/32 | 2.4 | 2” x 2” | 51×51 | 4.18 |
7×7 | 5/64 | 2.0 | 3” x 3” | 76×76 | 3.17 |
7×7 | 5/64 | 2.0 | 2.4” x 2.4” | 60×60 | 3.17 |
7×7 | 5/64 | 2.0 | 2” x 2” | 51×51 | 3.17 |
7×7 | 5/64 | 2.0 | 1-1/2” x 1-1/2” | 38×38 | 3.17 |
7×7 | 1/16 | 1.6 | 3” x 3” | 76×76 | 2.17 |
7×7 | 1/16 | 1.6 | 2” x 2” | 51×51 | 2.17 |
7×7 | 1/16 | 1.6 | 1-1/2” x 1-1/2” | 38×38 | 2.17 |
7×7 | 1/16 | 1.6 | 1.2” x 1.2” | 30×30 | 2.17 |
7×7 | 1/16 | 1.6 | 1” x 1” | 25.4×254 | 2.17 |
7×7 | 3/64 | 1.2 | 1-1/2” x 1-1/2” | 38×38 | 1.22 |
7×7 | 3/64 | 1.2 | 1.2” x 1.2” | 30×30 | 1.22 |
7×7-recommended zoo mesh | 3/64 | 1.2 | 1” x 1” | 25.4×25.4 | 1.22 |
7×7- recommended zoo mesh | 3/64 | 1.2 | 4/5” x 4/5” | 20×20 | 1.22 |
Specification
Code | Product dimension |
ATBP-1 | 2′ × 5.5′ × 4′ |
ATBP-2 | 2′ × 7.5′ × 4.7′ |
ATBP-3 | 6′ × 4′ × 2′ |
ATBP-4 | 13′ × 9′ × 4′ |
Note: Any custom size is available upon request. |
Reviews
There are no reviews yet.