Zoo Mesh
Zoo mesh describes a kind of stainless steel wire rope mesh intended to limit the activity places of animals. It is substantial and versatile to take in vital impact energy – that is to claim it resists influences from bad-tempered pets and prevents them from being damaged simultaneously. Meanwhile, it has a smooth surface area protecting animals’ hair from being caught in the mesh. As a lot of articles on zoo mesh begin, it is made from two types of stainless steel mesh: ferrule mesh and also inter-woven rope mesh, as displayed in the following picture:


Knotted cable zoo mesh Ferrule type cable zoo mesh
Advantages
These Zoo mesh with ruby openings are apparent, which indicates the mesh permits excellent air circulation and lighting to allow enclosed animals to live at ease and not realize they are restricted. On top of that, they never lock site visitors’ views and also maintain them devoid of animals’ attacks at the same time. It is solid enough to stand up to chewing by rats and other insects without impacting their wellness because of its non-toxic material. It matches for constraining most animal varieties, whether it be tiny creatures, primates, tigers, pumas, leopards or big birds.
Our stainless-steel cable television zoo mesh series displays high stamina, robust sturdiness, exceptional rust resistance, lightweight structure, accessible transportation, and installment. On the other hand, it permits duplicated use that boosts expense reliability to the most significant extent.
Information zoo mesh
Cable television material: premium quality 304, 316 and also 316L.
Cord diameter: 0.7 mm to 6 mm; thicker cord diameter is available to enclose giant, fierce pets.
Cable framework: 1 × 7, 7 × 7, 7 × 19, 1 × 19
Mesh size: 1″ × 1″, 5″ × 5″ or various other mesh dimensions based upon the sizes and behaviors of enclosed animals.
Harmonize kind: bound kind or ferrule type stainless steel wire rope mesh.
Hot specification of zoo mesh
Code | Wire rope construction | Cable diameter | Mesh opening size | Min. breaking load (lbs) | ||
ZM-1 | 7 × 7 | 1/8″ | 3.2 mm | 2″ × 2″ | 51 mm × 51 mm | 1600 |
ZM-2 | 7 × 7 | 3/32″ | 2.4 mm | 4″ × 4″ | 102 mm × 102 mm | 920 |
ZM-3 | 7 × 7 | 3/32″ | 2.4 mm | 3″ × 3″ | 76 mm × 76 mm | 920 |
ZM-4 | 7 × 7 | 3/32″ | 2.4 mm | 2″ × 2″ | 51 mm × 51 mm | 920 |
ZM-5 | 7 × 7 | 5/64″ | 2.0 mm | 3″ × 3″ | 76 mm × 76 mm | 676 |
ZM-6 | 7 × 7 | 5/64″ | 2.0 mm | 2″ × 2″ | 51 mm × 51 mm | 676 |
ZM-7-Zoo mesh | 7 × 7 | 5/64″ | 2.0 mm | 1.5″ × 1.5″ | 38 mm × 38 mm | 676 |
ZM-8 | 7 × 7 | 1/16″ | 1.6 mm | 3″ × 3″ | 76 mm × 76 mm | 504 |
ZM-9 | 7 × 7 | 1/16″ | 1.6 mm | 2″ × 2″ | 51 mm × 51 mm | 504 |
ZM-10 | 7 × 7 | 1/16″ | 1.6 mm | 1.5″ × 1.5″ | 38 mm × 38 mm | 504 |
ZM-11-Zoo mesh | 7 × 7 | 1/16″ | 1.6 mm | 1″ × 1″ | 25 mm × 25 mm | 504 |
ZM-12 | 7 × 7 | 3/64″ | 1.2 mm | 2″ × 2″ | 51 mm × 51 mm | 306 |
ZM-13 | 7 × 7 | 3/64″ | 1.2 mm | 1.5″ × 1.5″ | 38 mm × 38 mm | 306 |
ZM-14 | 7 × 7 | 3/64″ | 1.2 mm | 1″ × 1″ | 25 mm × 25 mm | 306 |
ZM-15 | 7 × 7 | 3/64″ | 1.2 mm | 4/5″ × 4/5″ | 20 mm × 20 mm | 306 |
ZM-16 | 7 × 19 | 1/8″ | 3.2 mm | 4″ × 4″ | 102 mm × 102 mm | 1600 |
ZM-17 | 7 × 19 | 1/8″ | 3.2 mm | 3″ × 3″ | 76 mm × 76 mm | 1600 |
ZM-18 | 7 × 19 | 1/8″ | 3.2 mm | 2″ × 2″ | 51 mm × 51 mm | 1600 |
Showing 1–18 of 95 results