Stainless Steel Wire Rope Mesh
Stainless Steel Wire Rope Mesh, also called stainless steel cable mesh, because the people usually see this mesh in zoos, also called zoo mesh.
Classification
The stainless steel wire rope mesh can be divided into the ferrule mesh and knotted mesh from the production way. Three options are available for the surface treatment: natural colours,vinyl-coated and black oxide.
Colours
Viny Coated Cable Mesh Available in any colours | Black Oxide | Nature Colours |
![]() |
![]() |
![]() |
Types of Mesh
Ferrule Rope Mesh | Inter-woven Knotted Cable Mesh |
![]() |
![]() |
How to Install stainless steel wire rope mesh with metal frame
Materials
The most popular stainless steel wire rope mesh materials in the market are AISI 304 and AISI 316, and 316L materials. The stainless steel cable mesh comprises AISI standard 304/316 stainless steel wire rope material; AISI304/316 is austenitic stainless steel with excellent plasticity and strength, high-temperature and corrosion resistance. It is widely used in food processing equipment and the medical equipment industry.
Wire Constructures
The structure is 7×7 or 7×19. This material serves as the basis for a stainless steel cable mesh with outstanding flexibility and tensile strength, corrosion resistance, and long life, depending on the stainless steel material.
Mesh Types | Wire Diameter | Cable Structure | Details | Material |
---|---|---|---|---|
Woven Type | 1.2mm,1.5mm,1.6mm,2.0mm | 7*7 | ![]() |
aisi304,aisi304L,aisi316,aisi316L |
Ferruled Type | 1.2mm,1.5mm,1.6mm,2.0mm | 7*7 | ||
Woven Type | 2.4mm,3.0mm,3.2mm,4.0mm | 7*19 | ![]() |
|
Ferruled Type | 2.4mm,3.0mm,3.2mm,4.0mm | 7*19 |
Specification
Note our stainless steel wire rope mesh is not only available in the listed one; you are welcome to contact us to customise or tailor the mesh according to your requirements; we can make many different kinds of mesh aperture.
Mesh Aperture | 1.2MM(3/64)
(7 x 7 ) |
1.6MM(1/16)
(7 x 7 ) |
2.0MM(5/64)
(7 x 7 ) |
2.4MM(3/32)
(7 x 7 ) |
3.2MM(1/8)
(7 x 19 ) |
20 x 35mm | BM-1235 | ||||
25 x 42mm | BM-1225 | BM-1625 | |||
30 x 52mm | BM-1230 | BM-1630 | BM-2030 | ||
35 x 60mm | BM-1235 | BM-1635 | BM-2035 | ||
38 x 66mm | BM-1238 | BM-1638 | BM-2038 | BM-2438 | |
40 x 69mm | BM-1240 | BM-1640 | BM-2040 | BM-2440 | BM-3040 |
50 x 86mm | BM-1250 | BM-1650 | BM-2050 | BM-2450 | BM-3050 |
60 x 104mm | BM-1260 | BM-1660 | BM-2060 | BM-2460 | BM-3060 |
70 x 120mm | BM-1270 | BM-1670 | BM-2070 | BM-2470 | BM-3070 |
76 x 131mm | BM-1276 | BM-1676 | BM-2076 | BM-2476 | BM-3076 |
80 x 138mm | BM-1280 | BM-1680 | BM-2080 | BM-2480 | BM-3080 |
90 x 154mm | BM-1290 | BM-1690 | BM-2090 | BM-2490 | BM-3090 |
100 x 173mm | BM-12100 | BM-16100 | BM-20100 | BM-24100 | BM-30100 |
120 x 206mm | BM-12120 | BM-16120 | BM-20120 | BM-24120 | BM-30120 |
Weight of Stainless Steel Wire Rope Mesh
Aperture(mm) | weight per m2 by wire diameter | |||||||||
1.2mm | 1.6mm | 2.0mm | 3.0mm | 4.0mm | ||||||
Item | Weight | Item | Weight | Item | Weight | Item | Weight | Item | Weight | |
25 x 42 | BM-1225 | 0.85kg | BM-1625 | BM-2025 | BM-3025 | BM-4025 | ||||
30 x 52 | BM-1230 | 0.67kg | BM-1630 | 1.30kg | BM-2030 | BM-3030 | BM-4030 | |||
35 x 60 | BM-1235 | 0.52kg | BM-1635 | 1.01kg | BM-2035 | 1.74kg | BM-3035 | BM-4035 | ||
40 x 69 | BM-1240 | 0.36kg | BM-1640 | 0.88kg | BM-2040 | 1.33kg | BM-3040 | BM-4040 | ||
50 x 86 | BM-1250 | 0.27kg | BM-1650 | 0.65kg | BM-2050 | 1.02kg | BM-3050 | 2.15kg | BM-4050 | 5.09kg |
55 x 95 | BM-1255 | 0.25kg | BM-1655 | 0.58kg | BM-2055 | 0.90kg | BM-3055 | 2.0kg | BM-4055 | 4.65kg |
60 x 104 | BM-1260 | 0.22kg | BM-1660 | 0.52kg | BM-2060 | 0.81kg | BM-3060 | 1.72kg | BM-4060 | 4.04kg |
65 x 112 | BM-1265 | 0.20kg | BM-1665 | 0.48kg | BM-2065 | 0.70kg | BM-3065 | 1.52kg | BM-4065 | 3.51kg |
70 x 120 | BM-1270 | 0.18kg | BM-1670 | 0.43kg | BM-2070 | 0.67kg | BM-3070 | 1.43kg | BM-4070 | 3.25kg |
80 x 138 | BM-1280 | 0.15kg | BM-1680 | 0.37kg | BM-2080 | 0.58kg | BM-3080 | 1.23kg | BM-4080 | 2.72kg |
85 x 146-Stainless Steel Wire Rope Mesh | BM-1285 | 0.14kg | BM-1685 | 0.35kg | BM-2085 | 0.52kg | BM-3085 | 1.10kg | BM-4085 | 2.42kg |
90 x 154 | BM-1290 | 0.13kg | BM-1690 | 0.31kg | BM-2090 | 0.50kg | BM-3090 | 1.03kg | BM-4090 | 2.31kg |
100 x 173 | BM-12100 | 0.12kg | BM-16100 | 0.28kg | BM-20100 | 0.44kg | BM-30100 | 0.96kg | BM-40100 | 2.14kg |
120 x 206 | BM-12120 | 0.11kg | BM-16120 | 0.23kg | BM-20120 | 0.35kg | BM-30120 | 0.78kg | BM-40120 | 1.74kg |
150 x 258 | BM-12150 | 0.07kg | BM-16150 | 0.18kg | BM-20150 | 0.28kg | BM-30150 | 0.62kg | BM-40150 | 1.35kg |
200 x 346 | BM-12200 | 0.08kg | BM-16200 | 0.12kg | BM-20200 | 0.22kg | BM-30200 | 0.52kg | BM-40200 | 0.92kg |
Ends Of The Wire Rope Mesh Design:

Accessories
![]() |
Stainless steel cable High tensile stainless steel cable, made of AISI304, 304L, 316, 316L, is available in various diameters and constructions such as seven × 7 and 7 × 19. |
![]() |
Stainless steel sleeve Shiny stainless steel sleeves, made of quality AISI316, match our range of cable mesh, perimeter ropes and strands in different diameters. |
![]() |
Cable eye ends Four stainless steel cable eye ends sized down, with the smallest on the left and suit cables in diameter of 1.0mm, 1.5mm, 2.0mm and 3.0mm. |
![]() |
Suspension rope clamps Two types of suspension rope clamps for bonding cable crossing together, the left is made of stainless steel, and the right is made of plastic. |
![]() |
turnbuckle Stainless steel turnbuckle is ideal for areas requiring a great deal of tension, whether in gardens, fences or significant structural elements in buildings. |
![]() |
Stainless Steel Wire Rope Mesh External thread ends. External thread ends, made of high-quality stainless steel material, allow for high holding strength and make it easy to assemble rope mesh on site. |
![]() |
Rod articulation Three-rod articulations permit variable angles and are available in different sizes to suit internal & exterthreadeads in sizes M8, M10 and M12. |
![]() |
Wall mount The Stainless Steel Wire Rope Mesh wall mount is an innovative stainless steel device for mounting cable meshes to the wall conveniently and quickly to form a green facade for climbing plants. |
Showing 1–18 of 109 results